2.914 acres/Ranch home with 4 bedrooms, 3 full baths, family room, eat in kitchen. Mother in law suite with private entrance. Garage was converted into family room, one bedroom and full bath! Nice eat in kitchen with 2 pantries. Vaulted ceilings! Partial fence! Outbuilding 50 x 30 holds many cars. 20 x 10 Deck! Newer windows and many updates! Central air! Satellite dish! Most appliances! Scenic yard!! Xenia Twp. Well, septic, propane heat. NOT ZONED FOR HORSES!!
MLS# | 366325 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1990 |
Days On Site | 812 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,000 |
Garage | 4 |
Story(s) | 1 Story |
Acreage | 2.91 |
Semi Annual Taxes | 1264 |
---|---|
Basement | Crawl Space |
Garage | 4 Or More Garage,Detached Garage |
Heating | Forced Air Heat,Propane Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
Inside Features | Cathedral Ceil,Ceiling Fan,Elec Water Heater |
Outside Features | Deck,Fence,Outbuildings |
Area Information | |
---|---|
State | OH |
County | Greene |
City | Xenia |
Zip Code | 45385 |
Area | Greene County |
Community Name | Stoneybrook Estat |
School District | 2906 Xenia Community CSD |
Listing VS Median (in Stoneybrook Estat) | |
Price: $185,900 low | high Med: $185,900 SqFt: 2,000 low | high Med: 2,000 $ / SqFt: $93 low | high Med: $93 On Site: 812 low | high Med: 812 |