Over 2000 sqft home with very open floor plan featuring private backyard, and convenient school bus stop. 4 Bedroom, 3 full bathroom plus Full finished basement with Wet/Dry bar and flex room.
MLS# | 1645089 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 16 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,118 |
Story(s) | 2 Story |
Acreage | 0.34 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Monroe |
Zip Code | 45044 |
Area | Butler-W18 |
Community Name | Monroe |
School District | Monroe Local SD |
Listing VS Median (in Monroe) | |
Price: $239,000 low | high Med: $242,000 SqFt: 2,118 low | high Med: 0 $ / SqFt: $113 low | high Med: $0 On Site: 16 low | high Med: 30 |