This large corner lot is the perfect 3 bedroom 1.5 bathroom for a fixer upper! It is being sold AS IS. Don't let this great buy pass you by! Home is on 2 parcels.
MLS# | 833467 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1948 |
Days On Site | 72 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,056 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | Miami |
School District | Piqua CSD |
Listing VS Median (in 45356) | |
Price: $82,500 low | high Med: $91,450 SqFt: 1,056 low | high Med: 380 $ / SqFt: $78 low | high Med: $59 On Site: 72 low | high Med: 37.5 Sourced by Back At You |