If you have been looking for a secluded private setting. Watch the deer play in the field, sip morning coffee in the gazebo swing. 4 bedroom 3 full bath on 7.5 acres this is it. Private setting with unbelievable storage. The super sized living room with wood burning stove will be the place for those alone times but gives you the space to host game nights. You will enjoy the back patio to barbeque or sit and watch the deer stroll with the back pasture. You will have plenty space with the oversized 2 car attached garage and the 24 x 40 outbuilding.
MLS# | 423947 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1996 |
Days On Site | 78 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,080 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 7.50 |
Semi Annual Taxes | 1772 |
---|---|
Basement | Slab |
Garage | 2 Car Garage,Attached Garage,Garage Opener |
Fireplace | Stove |
Heating | Forced Air Heat,Propane Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Garbage Disposal,Range,Refrigerator |
Inside Features | Cathedral Ceil |
Outside Features | Barn(s),Patio,Porch |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Ludlow Falls |
Zip Code | 45339 |
Area | Milton Union |
Community Name | Horseshoe Bend Estates |
School District | 5505 Milton-Union EVSD |
Listing VS Median (in Horseshoe Bend Estates) | |
Price: $315,800 low | high Med: $315,800 SqFt: 3,080 low | high Med: 3,080 $ / SqFt: $103 low | high Med: $103 On Site: 78 low | high Med: 78 |