NEW HOME move end of April Open ranch floor plan, approx 1,450 sq ft, warranties, Quality building Alum Cliff, 3 bed 2 full bath, open foyer, culdesac lot
MLS# | 1690311 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 59 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $216,900 low | high Med: $159,000 On Site: 59 low | high Med: 61 Sourced by Back At You |