MLS# | 423990 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1973 |
Days On Site | 74 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 950 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.22 |
Semi Annual Taxes | 535 |
---|---|
Basement | Slab |
Garage | 1 Car Garage,Attached Garage |
Heating | Gas Heat |
Cooling | Central Cooling |
Appliances | Garbage Disposal,Range |
Inside Features | Gas Water Heater |
Outside Features | Deck,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45503 |
Area | N Springfield - E of Limestone N of Home |
Community Name | Northern Estates 2 |
School District | 1203 Northeastern LSD |