Brick Cape Cod in the center of Blue Ash. Very large fenced lot in quiet cul-de-sac. Finished lower level with wet bar and half bath. Covered patio, storage shed. New carpet and flooring in the basement. Available immediately.
MLS# | 1690097 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1945 |
Days On Site | 62 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 989 |
Story(s) | 1 1/2 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Blue Ash |
Zip Code | 45242 |
Area | Hamilton-E06 |
Community Name | Blue Ash |
School District | Sycamore Community C |
Listing VS Median (in Blue Ash) | |
Price: $1,390 low | high Med: $527,450 SqFt: 989 low | high Med: 1,334 $ / SqFt: $1 low | high Med: $98 On Site: 62 low | high Med: 588 Sourced by Back At You |