1 bedroom 1 full bath apartment on 1st floor with hardwood floors. Heat, water, trash and sewer paid by owner. Just a few blocks from downtown Milford. NO PETS and NO SMOKERS. Available December 2. $45 application fee per person.
MLS# | 1684518 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1959 |
Days On Site | 90 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Story(s) | 3 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Milford |
Zip Code | 45150 |
Area | Clermont-C02 |
Community Name | Milford |
School District | Milford Ex Vill SD |
Listing VS Median (in Milford) | |
Price: $800 low | high Med: $249,900 On Site: 90 low | high Med: 22 Sourced by Back At You |