Drees Monticello plan features an abundance of light and windows, an airy open floorplan and high ceilings. Must haves include a large double wide sliding opening to a huge covered outdoor living area, a first floor guest suite and a finished lower level for entertaining!
MLS# | 1682210 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 157 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
Story(s) | 2 Story |
Acreage | 0.35 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Mason |
Zip Code | 45040 |
Area | Warren-E09 |
Community Name | Mason |
School District | Mason City SD |
Listing VS Median (in Mason) | |
Price: $763,977 low | high Med: $400,000 On Site: 157 low | high Med: 230 Sourced by Back At You |