$25,000 price reduction! This 4 Bedroom, 2.5 Bath home was recently completely renovated in the past two years. Home also has unfinished basement.
MLS# | 780619 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 75 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,821 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45424 |
Area | Montgomery |
Community Name | Wellington Place |
School District | Huber Heights City S |
Listing VS Median (in Wellington Place) | |
Price: $199,900 low | high Med: $199,900 SqFt: 1,821 low | high Med: 1,821 $ / SqFt: $110 low | high Med: $110 On Site: 75 low | high Med: 75 |