Rare find Ranch end unit with over 2,000 finished sq ft. A/C 2017, HWH 2018, Hardwood, soft shades, pride of ownership throughout. Mechanical room 15x10, Storage rm 24x12.
MLS# | 1604626 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 78 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,896 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Fairfield |
Zip Code | 45014 |
Area | Butler-W13 |
Community Name | Fairfield |
School District | Fairfield City SD |
Listing VS Median (in Fairfield) | |
Price: $150,000 low | high Med: $175,000 SqFt: 1,896 low | high Med: 1,689 $ / SqFt: $79 low | high Med: $104 On Site: 78 low | high Med: 95 |