Ready to Move in home with hardwood floors, freshly painted, recently updated electric, new HWH, newer windows and roof. Large detached garage in the rear. Almost an acre of land in a convenient location.
MLS# | 1681967 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 83 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,508 |
Story(s) | Multi/Bi Level |
Acreage | 0.80 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Monroe |
Zip Code | 45050 |
Area | Butler-W18 |
Community Name | Monroe |
School District | Monroe Local SD |
Listing VS Median (in Monroe) | |
Price: $219,900 low | high Med: $256,400 SqFt: 1,508 low | high Med: 2,815 $ / SqFt: $146 low | high Med: $97 On Site: 83 low | high Med: 48.5 |