MLS# | 376483 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1976 |
Days On Site | 812 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,184 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 Story |
Water Front | Yes |
Semi Annual Taxes | 2248 |
---|---|
Basement | Slab |
Garage | 2 Car Garage,Attached Garage,Carport |
Fireplace | Two |
Heating | Electric Heat,Heat Pump |
Cooling | Central Cooling |
Appliances | Dishwasher,Garbage Disposal,Range,Trash Compactor |
Inside Features | Elec Water Heater,Full Wind Cvr |
Outside Features | Porch |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Saint Marys |
Zip Code | 45885 |
Area | St.Marys-Moulton |
Community Name | Southmoor Shores |
School District | 0604 St. Marys CSD |