Great Investment Opportunity
MLS# | 1685812 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1889 |
Days On Site | 75 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,160 |
Story(s) | 3 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45205 |
Area | Hamilton-W04 |
Community Name | Price Hill |
School District | Cincinnati City SD |
Listing VS Median (in Price Hill) | |
Price: $99,900 low | high Med: $99,000 SqFt: 2,160 low | high Med: 1,258 $ / SqFt: $46 low | high Med: $79 On Site: 75 low | high Med: 16 Sourced by Back At You |